

本文為英文版的機器翻譯版本，如內容有任何歧義或不一致之處，概以英文版為準。

# 運輸
<a name="transportation"></a>

*運輸*是規劃、排程及控制圍繞模式、供應商及庫存進出組織之活動的功能。運輸包括產品的實際移動。許多運輸團隊整合了運輸中儲存、文件、轉運和重新配送服務、裝卸、終點站與貨運服務，以及其他增值服務等功能。

運輸模式通常包含以下內容：
+ 整車運輸
+ 零擔運輸
+ 鐵路
+ 空運
+ 海運
+ 管道
+ 多式聯運
+ 包裹、承運商或快遞公司

運輸庫存的利益相關者通常包括以下各項：
+ 寄件人
+ 收件人
+ 承運商和代理商
+ 政府
+ 公眾

## 入站運輸
<a name="inbound-transportation"></a>

*入站運輸*是將成品、供應品或材料運進企業的物流和成本。對於入站運輸，企業是收件人。下表包含可用來評估供應鏈之入站運輸的計算。

**注意**  
此表格中的所有計算都是為了評估您定義的特定時段內的供應鏈。例如，您可以使用這些計算每季或每年評估會計年度或行事曆年度的成本和輸送量。


|  |  |  | 
| --- |--- |--- |
| **名稱** | **描述** | **計算** | 
| 每個收據的入站運輸成本百分比 | 這會計算入站收據佔入站運輸總成本的比值。 | `Total inbound receipt value / Total inbound transportation cost` | 
| 每個承運商的入站貨運百分比 | 這會計算特定承運商處理的入站貨運百分比。 | `# of inbound shipments for a specific carrier / Total inbound shipments` | 
| 每個模式的入站貨運百分比 | 這會計算特定運輸模式所交付的入站貨運百分比。 | `# shipments for a specific transport mode / Total inbound shipments` | 
| 每個來源地的入站貨運百分比 | 這會計算特定來源地 (例如國家或供應商) 的入站貨運百分比。 | `# of shipments from a specific origin / Total inbound shipments` | 
| 每個部門的入站運輸成本百分比 | 這會計算分配給產品的部門入站運輸成本百分比。 | `Inbound transportation costs for a specific department / Total inbound transportation costs` | 
| 入站貨物驗收百分比 | 這會計算盡職的承運商接受的入站貨物百分比。*盡職的承運商*是特定貨運通道的經確認的合約合作夥伴。 | `# of accepted inbound shipments / Total inbound shipments` | 
| 與隨機貨運相比，盡職通道貨運的百分比 | 該計算會比較盡職通道貨運與隨機貨運。 | `Total random shipments / # of committed lane shipments` | 
| 附加費佔總運費的百分比 | 這會計算因附加費而產生的運費成本百分比。*附加費*和*增收費*是承運商對超出標準交付的服務收取的費用，例如拖車滯留或滯期費、重新交付或燃料增加。這些通常是由於效率低下的流程而產生的額外費用。 | `(Accessorial charges + surcharges) / Total freight` | 
| 特定線路每批貨物的平均入站立方體積 | 這會計算特定線路入站貨物的平均立方體積，例如立方英呎或立方米。 | `Total cubic volume shipped by route / # of shipments by route` | 
| 每個裝運的平均入站行駛距離 | 這會計算每個入站裝運的平均行駛距離。 | `Total inbound distance traveled / # of shipments` | 
| 每英里或公里的平均入站率 | 這會計算行駛的每英里或每公里的平均入站率。您可以針對所有運輸模式或特定模式 (例如整車運輸、鐵路、空運或海運) 執行此計算。 | `Total inbound rate charged / Total inbound distance traveled` | 
| 每個裝運的平均入站運輸成本 | 這會計算每個裝運的平均入站運輸成本。 | `Total inbound transportation cost / # of inbound shipments` | 
| 每個運輸模式的每個裝運的平均入站運輸成本 | 這會針對入埠產品流程，計算特定入站運輸模式所傳送之每個裝運的平均入站運輸成本。運輸模式可以包括整車運輸、零擔運輸、鐵路、海運和多式聯運。 | `Total inbound transportation cost for the mode / # of inbound shipments for the mode` | 
| 每箱的平均入站運輸成本 | 這會計算每個運輸貨箱的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound cases shipped` | 
| 每立方單位的平均入站運輸成本 | 這會計算每個立方度量單位的平均入站運輸成本，例如立方英呎或立方米。 | `Total inbound transportation cost / Total inbound cubic volume shipped` | 
| 每種裝運材料價值的平均入站運輸成本 | 這會計算裝運的商品與材料的每個貨幣價值單位 (例如美元) 的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound value shipped` | 
| 每英里或公里的平均入站運輸成本 | 這會計算行駛的每英里或每公里的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound distance traveled` | 
| 每個貨盤的平均入站運輸成本 | 這會計算每個運輸貨盤的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound pallets shipped` | 
| 每個採購訂單的平均入站運輸成本 | 這會計算每個采購訂單的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound purchase orders shipped` | 
| 每個 SKU 或商品的平均入站運輸成本 | 這會計算運輸的每個 SKU 或商品的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound SKUs shipped` | 
| 每個倉庫的平均入站運輸成本 | 這會計算每個服務倉庫的平均入站運輸成本。 | `Total inbound transportation cost / Total store count` | 
| 每個裝運單位的平均入站運輸成本 | 這會計算每個裝運單位的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound units shipped` | 
| 按重量計算的平均入站運輸成本 | 這會計算每個裝運重量單位 (例如磅或公斤) 的平均入站運輸成本。 | `Total inbound transportation cost / Total inbound weight shipped` | 
| 入站貨物的平均重量 | 這會計算入站貨物的平均重量 (磅或公斤)。 | `Total inbound weight shipped / Total number of inbound shipments` | 
| 入站集中運輸百分比 | 這會計算入站集中運輸百分比。*集中運輸*是將多個運輸合併到單個集裝箱的過程，以降低運輸成本。可以組合貨物以便在特定地理區域中進行多次交付，也可以對其進行合併以便向單個收件人進行一次交付。 | `# of inbound shipments with consolidations / Total inbound shipments` | 
| 入站貨運成本佔採購的百分比 | 計算方法為入站貨運成本除以採購價值。了解基礎詳細資訊非常重要。測量可能會有很大差異，具體取決於原材料是以交付、預付還是收款方式購買。 | `Total inbound freight costs / Net sales` | 
| 準時到達的入站貨物百分比 | 這會計算在採購單上指定之交貨期間內收到的入站貨物百分比。 | `Total inbound orders received on time / # of inbound orders` | 
| 入站貨物使用的承重力百分比 | 此計算通常用於超過指定重量的貨物，例如 10,000 磅。這會計算使用的入站承重力百分比。<br />例如，假設您有 1 輛載重能力為 40,000 磅的卡車。如果使用該卡車收到 675 件貨物，則總重量為 2700 萬鎊。然而，如果只收到 22.95 萬磅的產品，則您使用了 85% 的承重力。15% 的未使用能力是提高效率的機會。 | `Total inbound weight shipped / Total inbound weight capacity` | 
| 提供追蹤資訊的入站貨物百分比 | 這會計算透過可提供追蹤資訊的承運商寄送的入站貨物百分比。追蹤資訊可提供可見性，並協助您追蹤貨物。此指標是您的承運商的相對複雜程度的指標，也是承運商的非價格價值的一個衡量標準。 | `# of inbound shipments sent through carriers that offer tracking / Total number of inbound shipments` | 

## 出站運輸
<a name="outbound-transportation"></a>

*出站運輸*是將成品和產品交給最終收件人 (例如客戶) 的物流和成本。出站運輸著重於交貨而非收貨。下表包含可用來評估供應鏈之出站運輸的計算。

**注意**  
此表格中的所有計算都是為了評估您定義的特定時段內的供應鏈。例如，您可以使用這些計算每季或每年評估會計年度或行事曆年度的成本和輸送量。


|  |  |  | 
| --- |--- |--- |
| **名稱** | **描述** | **計算** | 
| 出站運輸總距離 (也稱為*長跑*) | 這會計算出站運輸總距離，以英里或公里為單位。 | `Sum(outbound transportation distance of all shipments)` | 
| 每個承運商的出站貨運百分比 | 這會計算特定承運商處理的出站貨運百分比。 | `# of outbound shipments for a specific carrier / Total outbound shipments ` | 
| 每個模式的出站貨運百分比 | 這會計算特定運輸模式所裝運的出站貨運百分比。 | `# outbound shipments for a specific transport mode / Total outbound shipments ` | 
| 每個部門的出站運輸成本百分比 | 這會計算分配給產品的部門出站運輸成本百分比。 | `Outbound transportation cost for a specific department / Total outbound transportation cost` | 
| 每個出站貨物的平均停靠次數 | 這會計算卡車在其線路上停靠的平均次數。 | `Total stops / # of shipments` | 
| 特定線路每批出站貨物的平均立方體積 | 這會計算特定線路出站貨物的平均立方體積，例如立方英呎或立方米。 | `Total cubic volume shipped by route / Total # of shipments by route` | 
| 每個出站貨物的平均行駛距離 | 這會計算每個出站貨物的平均行駛距離。 | `Total distance traveled / # of shipments` | 
| 每英里或公里的平均出站率 | 這會計算行駛的每英里或每公里的平均出站率。您可以針對所有運輸模式或特定模式 (例如整車運輸、鐵路、空運或海運) 執行此計算。 | `Total outbound rate charged / Total outbound distance traveled` | 
| 每個裝運的平均出站運輸成本 | 這會計算每個裝運的平均出站運輸成本。 | `Total outbound transportation cost / # of outbound shipments` | 
| 每個運輸模式的每個裝運的平均出站運輸成本 | 這會針對出站產品流程，計算每種運輸模式的每個裝運的平均出站運輸成本。運輸模式可以包括整車運輸、零擔運輸、鐵路、海運和多式聯運。 | `Total outbound transportation cost for the mode / # of outbound shipments for the mode` | 
| 每箱的平均出站運輸成本 | 這會計算每個運輸貨箱的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound cases shipped` | 
| 每立方單位的平均出站運輸成本 | 這會計算每個立方度量單位的平均出站運輸成本，例如立方英呎或立方米。 | `Total outbound transportation cost / Total outbound cubic volume shipped` | 
| 每種裝運商品價值的平均出站運輸成本 | 這會計算裝運商品的每個貨幣價值單位 (例如美元) 的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound value shipped` | 
| 每英里或公里的平均出站運輸成本 | 這會計算行駛的每英里或每公里的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound distance traveled` | 
| 每個貨盤的平均出站運輸成本 | 這會計算每個運輸貨盤的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound pallets shipped` | 
| 每個採購訂單的平均出站運輸成本 | 這會計算每個采購訂單的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound purchase orders shipped` | 
| 每個 SKU 或商品的平均出站運輸成本 | 這會計算運輸的每個 SKU 或商品的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound SKUs shipped` | 
| 每個倉庫的平均出站運輸成本 | 這會計算每個服務倉庫的平均出站運輸成本。 | `Total outbound transportation cost / Total store count` | 
| 每個裝運單位的平均出站運輸成本 | 這會計算每個裝運單位的平均出站運輸成本。 | `Total outbound transportation cost / Total outbound units shipped` | 
| 按重量計算的平均出站運輸成本 | 這會計算每個裝運重量單位 (例如磅或公斤) 的平均入站運輸成本。 | `Total outbound transportation cost / Total outbound weight shipped` | 
| 出站貨物的平均重量 | 這會計算出站貨物的平均重量 (磅或公斤)。 | `Total outbound weight shipped / Total number of outbound shipments` | 

## 總體運輸
<a name="overall-transportation"></a>

下表包含可用來評估供應鏈總體運輸的計算，包括入站和出站運輸。

**注意**  
此表格中的所有計算都是為了評估您定義的特定時段內的供應鏈。例如，您可以使用這些計算每季或每年評估會計年度或行事曆年度的成本和輸送量。


|  |  |  | 
| --- |--- |--- |
| **名稱** | **描述** | **計算** | 
| 每個承運商的貨運百分比 | 這會計算特定承運商處理的貨運百分比。 | `# of shipments for a specific carrier / Total shipments` | 
| 每個模式的貨運百分比 | 這會計算特定運輸模式所交付的貨運百分比。 | `# shipments for a specific transport mode / Total shipments` | 
| 每個部門的運輸成本百分比 | 這會計算分配給產品的部門運輸成本百分比。 | `Transportation cost for a specific department / Total shipments` | 
| 特定線路每批貨物的平均立方體積 | 這會計算特定線路貨物的平均立方體積，例如立方英呎或立方米。 | `Total cubic volume shipped by route / Total # of shipments by route` | 
| 每個裝運的平均行駛距離 | 這會計算每個裝運的平均行駛距離。 | `Total distance traveled / # of shipments` | 
| 每英里或公里的平均速率 | 這會計算行駛的每英里或每公里的平均速率。 | `Total rate charged / Total distance traveled` | 
| 每種運輸模式的每英里或公里的平均速率 | 這會計算特定運輸模式行駛的每英里或每公里的平均速率。 | `Total rate charged by mode / Total distance traveled by mode` | 
| 每個裝運的平均 SKU 計數 | 這會計算每個裝運中獨特商品 (SKU) 的平均數量。 | `# of unique SKUs shipped / # of shipments` | 
| 每個裝運的平均運輸成本 | 這會計算每個裝運的平均運輸成本。 | `Total transportation cost / # of shipments` | 
| 每個運輸模式的每個裝運的平均運輸成本 | 這會計算每種運輸模式的每個裝運的平均運輸成本。運輸模式可以包括整車運輸、零擔運輸、鐵路、海運和多式聯運。 | `Total transportation cost by mode / # of shipments by mode` | 
| 每箱的平均運輸成本 | 這會計算每個運輸貨箱的平均運輸成本。 | `Total transportation cost / Total cases shipped` | 
| 每立方單位的平均運輸成本 | 這會計算每個立方度量單位的平均運輸成本，例如立方英呎或立方米。 | `Total transportation cost / Total cubic volume shipped` | 
| 每種裝運商品價值的平均運輸成本 | 這會計算裝運的商品與材料的每個貨幣價值單位 (例如美元) 的平均運輸成本。 | `Total transportation cost / Total value shipped` | 
| 每英里或公里的平均運輸成本 | 這會計算行駛的每英里或每公里的平均運輸成本。 | `Total transportation cost / Total distance traveled` | 
| 每個貨盤的平均運輸成本 | 這會計算每個運輸貨盤的平均運輸成本。 | `Total transportation cost / Total pallets shipped` | 
| 每個採購訂單的平均運輸成本 | 這會計算每個采購訂單的平均運輸成本。 | `Total transportation cost / Total purchase orders shipped` | 
| 每個 SKU 或商品的平均運輸成本 | 這會計算運輸的每個 SKU 或商品的平均運輸成本。 | `Total transportation cost / Total SKUs shipped` | 
| 每個倉庫的平均運輸成本 | 這會計算每個服務倉庫的平均運輸成本。 | `Total transportation cost / Total store count` | 
| 每個裝運單位的平均運輸成本 | 這會計算每個裝運單位的平均入站運輸成本。 | `Total transportation cost / Total units shipped` | 
| 按重量計算的平均運輸成本 | 這會計算每個裝運重量單位 (例如磅或公斤) 的平均運輸成本。 | `Total transportation cost / Total weight shipped` | 
| 平均裝運重量 | 這會計算平均裝運重量 (磅或公斤)。 | `Total weight shipped / Total number of shipments` | 
| 每種運輸模式的承運商數量 | 這會計算特定運輸模式 (例如卡車、鐵路或海運) 的貨物承運商百分比。這表明您對運輸職能部門的交通量利用和控制。 | `Total freight carriers for the transportation mode / Total freight carriers` | 
| 準時取貨 | 這會計算準時取貨的百分比。您可以針對特定承運商或所有承運商執行此計算。此指標表明了貨物承運商的績效以及對您的運輸作業和客戶服務的影響。 | `# of on-time pickups / # of shipments` | 
| 準時運送率 | *準時運送率*是在承諾的運送期間內客戶收到產品的次數百分比。追蹤此指標可協助評估供應鏈流程的效率。 | `Number of items delivered on time / Total items shipped` | 
| 使用的整車運輸立方體積容量百分比 | 這會計算使用的卡車體積容量百分比。例如，假設您有 1 輛體積容量為 1,800 立方英呎的卡車。如果您使用該卡車收到 675 件貨物，則總體積容量為 120 萬立方英呎。然而，如果只收到 100 萬立方英呎的產品，則您使用了 83% 的體積容量。17% 的未使用能力是提高效率的機會。 | `Total cubic volume shipped / Total cubic volume capacity` | 
| 供應商準時交付 | 這會計算供應商在達成一致的時間範圍內交付產品的時間百分比。 | `Number of items supplier delivered on time / Total items supplier shipped` | 
| 運輸時間 (有時稱為*運輸**交貨期*) | *運輸時間*是指貨物離開您的工廠並抵達目的地之間的天數或小時數。通常根據每條運輸車道的承運商提出的標準運輸時間進行測量。除非已整合至客戶的系統，否則必須依賴貨物承運商來報告他們的績效。運輸時間通常是整體交貨期的重要部分。根據運輸方式、承運商和距離，運輸時間可能會有很大差異。 | `Count(days travel time)` | 
| 卡車周轉時間 | 這會計算貨車抵達工廠與離開之間的平均時間。這是停車場與月台門空間、收貨流程和出貨流程的效率指標。這也直接影響貨物承運商的業務利潤。 | `Average(truck arrival time - truck departure time)` | 