

 Amazon Redshift will no longer support the creation of new Python UDFs starting Patch 198. Existing Python UDFs will continue to function until June 30, 2026. For more information, see the [ blog post ](https://aws.amazon.com/blogs/big-data/amazon-redshift-python-user-defined-functions-will-reach-end-of-support-after-june-30-2026/). 

# STL\$1PROJECT
<a name="r_STL_PROJECT"></a>

Contains rows for query steps that are used to evaluate expressions.

STL\$1PROJECT is visible to all users. Superusers can see all rows; regular users can see only their own data. For more information, see [Visibility of data in system tables and views](cm_chap_system-tables.md#c_visibility-of-data).

**Note**  
STL\$1PROJECT only contains queries run on main provisioned clusters. It doesn't contain queries run on concurrency scaling clusters or on serverless namespaces. To access explain plans for queries run on both main clusters, concurrency scaling clusters, and serverless namespaces, we recommend that you use the SYS monitoring view [SYS\$1QUERY\$1DETAIL](SYS_QUERY_DETAIL.md) . The data in the SYS monitoring view is formatted to be easier to use and understand.

## Table columns
<a name="r_STL_PROJECT-table-columns"></a>

[\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/redshift/latest/dg/r_STL_PROJECT.html)

## Sample queries
<a name="r_STL_PROJECT-sample-queries"></a>

The following example returns all rows for query steps that were used to evaluate expressions for slice 0 and segment 1. 

```
select query, step, starttime, endtime, tasknum, rows
from stl_project
where slice=0 and segment=1;
```

```
 query  | step |         starttime   |          endtime    | tasknum | rows
--------+------+---------------------+---------------------+---------+------
  86399 |    2 | 2013-08-29 22:01:21 | 2013-08-29 22:01:21 |      25 |   -1
  86399 |    3 | 2013-08-29 22:01:21 | 2013-08-29 22:01:21 |      25 |   -1
    719 |    1 | 2013-08-12 22:38:33 | 2013-08-12 22:38:33 |       7 |   -1
  86383 |    1 | 2013-08-29 21:58:35 | 2013-08-29 21:58:35 |       7 |   -1
    714 |    1 | 2013-08-12 22:38:17 | 2013-08-12 22:38:17 |       2 |   -1
  86375 |    1 | 2013-08-29 21:57:59 | 2013-08-29 21:57:59 |       2 |   -1
  86397 |    2 | 2013-08-29 22:01:20 | 2013-08-29 22:01:20 |      19 |   -1
    627 |    1 | 2013-08-12 22:34:13 | 2013-08-12 22:34:13 |      34 |   -1
  86326 |    2 | 2013-08-29 21:45:28 | 2013-08-29 21:45:28 |      34 |   -1
  86326 |    3 | 2013-08-29 21:45:28 | 2013-08-29 21:45:28 |      34 |   -1
  86325 |    2 | 2013-08-29 21:45:27 | 2013-08-29 21:45:27 |      28 |   -1
  86371 |    1 | 2013-08-29 21:57:42 | 2013-08-29 21:57:42 |       4 |   -1
 111100 |    2 | 2013-09-03 19:04:45 | 2013-09-03 19:04:45 |      12 |   -1
    704 |    2 | 2013-08-12 22:36:34 | 2013-08-12 22:36:34 |      37 |   -1
    649 |    2 | 2013-08-12 22:34:47 | 2013-08-12 22:34:47 |      38 |   -1
    649 |    3 | 2013-08-12 22:34:47 | 2013-08-12 22:34:47 |      38 |   -1
    632 |    2 | 2013-08-12 22:34:22 | 2013-08-12 22:34:22 |      13 |   -1
    705 |    2 | 2013-08-12 22:36:48 | 2013-08-12 22:36:49 |      13 |   -1
    705 |    3 | 2013-08-12 22:36:48 | 2013-08-12 22:36:49 |      13 |   -1
      3 |    1 | 2013-08-12 20:07:40 | 2013-08-12 20:07:40 |       3 |   -1
  86373 |    1 | 2013-08-29 21:57:58 | 2013-08-29 21:57:58 |       3 |   -1
 107976 |    1 | 2013-09-03 04:05:12 | 2013-09-03 04:05:12 |       3 |   -1
  86381 |    1 | 2013-08-29 21:58:35 | 2013-08-29 21:58:35 |       8 |   -1
  86396 |    1 | 2013-08-29 22:01:20 | 2013-08-29 22:01:20 |      15 |   -1
    711 |    1 | 2013-08-12 22:37:10 | 2013-08-12 22:37:10 |      20 |   -1
  86324 |    1 | 2013-08-29 21:45:27 | 2013-08-29 21:45:27 |      24 |   -1
(26 rows)
```