

 Amazon Redshift will no longer support the creation of new Python UDFs starting Patch 198. Existing Python UDFs will continue to function until June 30, 2026. For more information, see the [ blog post ](https://aws.amazon.com/blogs/big-data/amazon-redshift-python-user-defined-functions-will-reach-end-of-support-after-june-30-2026/). 

# SYS\$1QUERY\$1DETAIL
SYS\$1QUERY\$1DETAIL

Use SYS\$1QUERY\$1DETAIL to view details for queries at various metric levels, with each row representing details about a particular WLM query at a given metric level. This view contains many types of queries such as DDL, DML, and utility commands (for example, copy and unload). Some columns might not be relevant depending on the query type. For example, external\$1scanned\$1bytes is not relevant to internal tables.

SYS\$1QUERY\$1DETAIL is visible to all users. Superusers can see all rows; regular users can see only their own data. For more information, see [Visibility of data in system tables and views](cm_chap_system-tables.md#c_visibility-of-data).

**Note**  
To verify whether a transaction containing the executed query was successfully committed, you need to perform a join operation between system tables and the `sys_transaction_history` table. For example:  

```
SELECT 
    th.transaction_id,
    qd.query_id,
    th.status AS transaction_status
FROM 
    sys_query_detail qd
LEFT JOIN sys_query_history qh ON qd.query_id = qh.query_id
LEFT JOIN sys_transaction_history th on qh.transaction_id = th.transaction_id;
```

## Table columns
Table columns

[\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/redshift/latest/dg/SYS_QUERY_DETAIL.html)

## Usage notes


SYS\$1QUERY\$1DETAIL can contain metrics at the step, steam, segment, and child query level. In addition to referencing the metrics\$1level column, you can see which metric level a given row is showing by referencing the step\$1id, segment\$1id, and stream\$1id fields according to the following table.

[\[See the AWS documentation website for more details\]](http://docs.aws.amazon.com/redshift/latest/dg/SYS_QUERY_DETAIL.html)

## Sample queries
Sample queries

The following example returns the output of SYS\$1QUERY\$1DETAIL.

The following query shows the query metadata detail at step level, including step name, input\$1bytes, output\$1bytes, input\$1rows, output\$1rows.

```
SELECT query_id,
       child_query_sequence,
       stream_id,
       segment_id,
       step_id,
       trim(step_name) AS step_name,
       duration,
       input_bytes,
       output_bytes,
       input_rows,
       output_rows
FROM sys_query_detail
WHERE query_id IN (193929)
ORDER BY query_id,
         stream_id,
         segment_id,
         step_id DESC;
```

Sample output.

```
 query_id | child_query_sequence | stream_id | segment_id | step_id | step_name  |    duration     | input_bytes | output_bytes | input_rows | output_rows
----------+----------------------+-----------+------------+---------+------------+-----------------+-------------+--------------+------------+-------------
   193929 |                    2 |         0 |          0 |       3 | hash       |           37144 |           0 |      9350272 |          0 |      292196
   193929 |                    5 |         0 |          0 |       3 | hash       |            9492 |           0 |        23360 |          0 |        1460
   193929 |                    1 |         0 |          0 |       3 | hash       |           46809 |           0 |      9350272 |          0 |      292196
   193929 |                    4 |         0 |          0 |       2 | return     |            7685 |           0 |          896 |          0 |         112
   193929 |                    1 |         0 |          0 |       2 | project    |           46809 |           0 |            0 |          0 |      292196
   193929 |                    2 |         0 |          0 |       2 | project    |           37144 |           0 |            0 |          0 |      292196
   193929 |                    5 |         0 |          0 |       2 | project    |            9492 |           0 |            0 |          0 |        1460
   193929 |                    3 |         0 |          0 |       2 | return     |           11033 |           0 |        14336 |          0 |         112
   193929 |                    2 |         0 |          0 |       1 | project    |           37144 |           0 |            0 |          0 |      292196
   193929 |                    1 |         0 |          0 |       1 | project    |           46809 |           0 |            0 |          0 |      292196
   193929 |                    5 |         0 |          0 |       1 | project    |            9492 |           0 |            0 |          0 |        1460
   193929 |                    3 |         0 |          0 |       1 | aggregate  |           11033 |           0 |       201488 |          0 |          14
   193929 |                    4 |         0 |          0 |       1 | aggregate  |            7685 |           0 |        28784 |          0 |          14
   193929 |                    5 |         0 |          0 |       0 | scan       |            9492 |           0 |        23360 |     292196 |        1460
   193929 |                    4 |         0 |          0 |       0 | scan       |            7685 |           0 |         1344 |        112 |         112
   193929 |                    2 |         0 |          0 |       0 | scan       |           37144 |           0 |      7304900 |     292196 |      292196
   193929 |                    3 |         0 |          0 |       0 | scan       |           11033 |           0 |        13440 |        112 |         112
   193929 |                    1 |         0 |          0 |       0 | scan       |           46809 |           0 |      7304900 |     292196 |      292196
   193929 |                    5 |         0 |          0 |      -1 |            |            9492 |       12288 |            0 |          0 |           0
   193929 |                    1 |         0 |          0 |      -1 |            |           46809 |       16384 |            0 |          0 |           0
   193929 |                    2 |         0 |          0 |      -1 |            |           37144 |       16384 |            0 |          0 |           0
   193929 |                    4 |         0 |          0 |      -1 |            |            7685 |       28672 |            0 |          0 |           0
   193929 |                    3 |         0 |          0 |      -1 |            |           11033 |      114688 |            0 |          0 |           0
```

To view the tables in your database in order from most used to least used, use the following example. Replace *sample\$1data\$1dev* with your own database. Note that this query will count queries starting when your cluster is created, but your system view data is not saved when your data warehouse is lacking space.

```
SELECT table_name, COUNT (DISTINCT query_id) 
FROM SYS_QUERY_DETAIL 
WHERE table_name LIKE 'sample_data_dev%'
GROUP BY table_name
ORDER BY COUNT(*) DESC;

+---------------------------------+-------+
|           table_name            | count |
+---------------------------------+-------+
| sample_data_dev.tickit.venue    |     4 |
| sample_data_dev.myunload1.venue |     3 |
| sample_data_dev.tickit.listing  |     1 |
| sample_data_dev.tickit.category |     1 |
| sample_data_dev.tickit.users    |     1 |
| sample_data_dev.tickit.date     |     1 |
| sample_data_dev.tickit.sales    |     1 |
| sample_data_dev.tickit.event    |     1 |
+---------------------------------+-------+
```

 The following example shows the various metric levels for a single WLM query. 

```
SELECT query_id, child_query_sequence, stream_id, segment_id, step_id, step_name, start_time, end_time, metrics_level 
FROM sys_query_detail 
WHERE query_id = 1553 AND step_id = -1 
ORDER BY stream_id, segment_id, step_id;

 query_id | child_query_sequence | stream_id | segment_id | step_id | step_name |         start_time         |          end_time          | metrics_level 
----------+----------------------+-----------+------------+---------+-----------+----------------------------+----------------------------+---------------
     1553 |                    1 |        -1 |         -1 |      -1 |           | 2024-10-17 02:28:49.814721 | 2024-10-17 02:28:49.847838 | child query
     1553 |                    1 |         0 |         -1 |      -1 |           | 2024-10-17 02:28:49.814721 | 2024-10-17 02:28:49.835609 | stream
     1553 |                    1 |         0 |          0 |      -1 |           | 2024-10-17 02:28:49.824677 | 2024-10-17 02:28:49.830372 | segment
     1553 |                    1 |         1 |         -1 |      -1 |           | 2024-10-17 02:28:49.835624 | 2024-10-17 02:28:49.845773 | stream
     1553 |                    1 |         1 |          1 |      -1 |           | 2024-10-17 02:28:49.84088  | 2024-10-17 02:28:49.842388 | segment
     1553 |                    1 |         1 |          2 |      -1 |           | 2024-10-17 02:28:49.835926 | 2024-10-17 02:28:49.844396 | segment
     1553 |                    1 |         2 |         -1 |      -1 |           | 2024-10-17 02:28:49.846949 | 2024-10-17 02:28:49.847838 | stream
     1553 |                    1 |         2 |          3 |      -1 |           | 2024-10-17 02:28:49.847013 | 2024-10-17 02:28:49.847485 | segment
(8 rows)
```