

As traduções são geradas por tradução automática. Em caso de conflito entre o conteúdo da tradução e da versão original em inglês, a versão em inglês prevalecerá.

# Lançamento: atualização da plataforma AWS Elastic Beanstalk Windows Server em 1º de dezembro de 2019
<a name="release-2019-12-01-windows"></a>

Esse lançamento fornece novas versões da plataforma Windows Server para o AWS Elastic Beanstalk. A versão aplica atualizações de segurança do Windows. Ela também atualiza as versões do .NET Core.

**Data da versão**: 1º de dezembro de 2019

## Alterações
<a name="release-2019-12-01-windows.changes"></a>


| **Categoria** | **Descrição** | 
| --- | --- | 
| **Framework** | **Detalhes** | 
| --- | --- | 
| **Atualizações de segurança do Windows** | Atualizações de segurança de novembro de 2019 aplicadas ao Windows.<br />Consulte os [avisos TechCenter e [boletins](https://portal.msrc.microsoft.com/en-us/) de segurança e segurança](https://technet.microsoft.com/en-us/library/security/) da Microsoft. | 
| **Atualizações da estrutura** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/pt_br/elasticbeanstalk/latest/relnotes/release-2019-12-01-windows.html)  | 
| **.NET Core** | Versões do .NET Core atualizadas para 2.2.8, 2.1.14. | 

## Novas versões da plataforma
<a name="release-2019-12-01-windows.platforms"></a>

### .NET no Windows Server com IIS
<a name="release-2019-12-01-windows.platforms.net"></a>

#### Noções básicas de configuração
<a name="platforms-supported.net.basics"></a>


****  

|  Versão da plataforma  |  Nome da pilha de soluções  |  Framework  |  Servidor de proxy  | 
| --- | --- | --- | --- | 
|  ** Windows Server 2016 with IIS 10.0 versão 2.3.1**  |  * 64bit Windows Server 2016 v2.3.1 running IIS 10.0 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 10.0 | 
|  ** Windows Server Core 2016 with IIS 10.0 versão 2.3.1**  |  * 64bit Windows Server Core 2016 v2.3.1 running IIS 10.0 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 10.0 | 
|  ** Windows Server 2012 R2 with IIS 8.5 versão 2.3.1**  |  * 64bit Windows Server 2012 R2 v2.3.1 running IIS 8.5 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 versão 2.3.1**  |  * 64bit Windows Server Core 2012 R2 v2.3.1 running IIS 8.5 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2016 with IIS 10.0 versão 1.2.0**  |  * 64bit Windows Server 2016 v1.2.0 running IIS 10.0 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 10.0 | 
|  ** Windows Server Core 2016 with IIS 10.0 versão 1.2.0**  |  * 64bit Windows Server Core 2016 v1.2.0 running IIS 10.0 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 10.0 | 
|  ** Windows Server 2012 R2 with IIS 8.5 versão 1.2.0**  |  * 64bit Windows Server 2012 R2 v1.2.0 running IIS 8.5 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 versão 1.2.0**  |  * 64bit Windows Server Core 2012 R2 v1.2.0 running IIS 8.5 *  | .NET Core 3.0.0, compatível com 3.0.0, 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2012 with IIS 8 versão 1.2.0**  |  * 64bit Windows Server 2012 v1.2.0 running IIS 8 *  | .NET Core 2.2.8, compatível com 2.2.8, 2.1.14, 2.0.9, 1.1.14, 1.0.16<br />.NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8 | 
|  ** Windows Server 2012 R2 with IIS 8.5 **  |  * 64bit Windows Server 2012 R2 running IIS 8.5 *  | .NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 **  |  * 64bit Windows Server Core 2012 R2 running IIS 8.5 *  | .NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8.5 | 
|  ** Windows Server 2012 with IIS 8 **  |  * 64bit Windows Server 2012 running IIS 8 *  | .NET Framework 4.8, compatível com 4.x, 2.0, 1.x | IIS 8 | 

#### Mais detalhes
<a name="platforms-supported.net.details"></a>


****  

|  Versão da plataforma  |  AMI version  |  AWS SDK for .NET  |  EC2Config  |  SSM Agent  |  Web Deploy  |  AWS X‑Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|  ** Windows Server 2016 with IIS 10.0 versão 2.3.1**  | 13/11/2019 | 3.15.876 |  * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server Core 2016 with IIS 10.0 versão 2.3.1**  | 13/11/2019 | 3.15.876 |  * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 with IIS 8.5 versão 2.3.1**  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 versão 2.3.1**  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2016 with IIS 10.0 versão 1.2.0**  | 13/11/2019 | 3.15.876 |  * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server Core 2016 with IIS 10.0 versão 1.2.0**  | 13/11/2019 | 3.15.876 |  * [Somente SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 with IIS 8.5 versão 1.2.0**  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 versão 1.2.0**  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 with IIS 8 versão 1.2.0**  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 with IIS 8.5 **  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 R2 Server Core with IIS 8.5 **  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 
|  ** Windows Server 2012 with IIS 8 **  | 13/11/2019 | 3.15.876 | 4.9.3865 | 2.3.722.0 | 3.6 | 3.1.0 | 